| New Item, In Stock, Available Now | Price (USD) | Notes | 
|---|---|---|
| Barcode Burr Master Set | 300.00 | 3 different of my favorite assembled puzzles, plus all the parts you need to try every other member of the Barcode Burr family. | 
| Piston Box | 210.00 | Hybrid Japanese style puzzle box / interlocking burr. 5 puzzle challenges included in the box (red, orange, yellow, green, and blue). | 
| Haeckel Sphere Set #1 | 100.00 | This set of 4 puzzles are my favorite "new" variations of the Haeckel Sphere family. | 
| Haeckel Sphere Set #2 | 100.00 | This set of 4 puzzles is a great addition to Haeckel Sphere Set #1 for more puzzling challenges, including 2 Stewart Coffin designs. | 
| CrossCode Burr Master Set | 70.00 | All the parts you need to try all four members of the GreenCode Burr family. | 
| GreenCode Burr Master Set | 60.00 | All the parts you need to try all four members of the GreenCode Burr family. | 
| Barcode Burr | 50.00 | The original version, preassembled and in stock in two versions (standard and rainbow) at a lower price than the other variations that are based on this award winning classic. | 
| Ball Buster | 40.00 | This very difficult puzzle has a hollow space inside big enough to hold something like a coin, ring, or folded banknote. It comes with a matching elegant display stand which is also a challenging puzzle! | 
| Stellation Set | 35.00 | This set of three stellation puzzles are inspired by Stewart Coffin designs. | 
| 12-Piece Separation | 20.00 | This classic Stewart Coffin design requires multiple shifting moves to release each of the first several pieces, somewhat akin to picking a lock. | 
| Starburst | 15.00 | 12 identical pieces form a stellated dodecahedron in serveral different ways. Some solutions require coordinate motion. | 
| Corner Cube | 10.00 | This award winning 6-piece puzzle is just as tricky to disassemble as it is to get the pieces back together again! | 
| Slideways Cube | 8.00 | This 3-piece puzzle is fun and easy to get apart, but counterintuitive to get the pieces back together again. It has excellent fidget-toy potential. | 
| Diagonal Star | 5.00 | This classic 6-piece puzzle will make you wish you have 6 hands, but there's an easy way to solve it once you know the trick. | 
| 15 Items Shown | ||
| New Item, Custom Order, Available Now | Price (USD) | Notes | 
|---|---|---|
| Custom _____Code Burr | 60.00 | Any member of Barcode Burr family is available in either the standard version (silver-gray body pieces) or rainbow version (color coded body piece) for easier solving experience. | 
| Barcode Burr Body (corner piece) kit | 30.00 | comes with 12 screws and a hex wrench | 
| Custom Haeckel Sphere | 30.00 | Any variation you like in whatever color scheme you fancy | 
| Barcode Burr insert kits | 20.00 | Just the insert kits for any member of Barcode Burr family. | 
| 4 Items Shown | ||


| Batch Name | Maker | Start Year | End Year | Edition Size | Notes | 
|---|---|---|---|---|---|
| Piston Box IPP41 Edition | Pacific Puzzleworks | 2024 | |||
| Showing Pages 1-1 of 1 Total | |||||

| Name | Designer | Year | Description | Notes | Pieces | Difficulty | 
|---|---|---|---|---|---|---|
| 2-color checkered Haeckel Sphere | Lee Krasnow | 2024 | / | /// | ||
| 3-color Haeckel Sphere | Lee Krasnow | 2024 | / | /// | ||
| 4-color tetrahedral Haeckel Sphere | Lee Krasnow | 2024 | / | /// | ||
| 5-color checkered Haeckel Sphere | Lee Krasnow | 2024 | / | /// | ||
| Showing Pages 1-4 of 4 Total | ||||||
| color 1 | color 2 | color 3 | color 4 | color 5 | |
|---|---|---|---|---|---|
| piece 1 | 1 | 2 | 1 | 2 | 1 | 
| piece 2 | 1 | 2 | 1 | 2 | 1 | 
| piece 3 | 1 | 2 | 1 | 2 | 1 | 
| piece 4 | 1 | 2 | 1 | 2 | 1 | 
| piece 5 | 1 | 2 | 1 | 2 | 1 | 
| piece 6 | 1 | 2 | 1 | 2 | 1 | 
| piece 7 | 1 | 2 | 1 | 2 | 1 | 
| piece 8 | 1 | 2 | 1 | 2 | 1 | 
| piece 9 | 1 | 2 | 1 | 2 | 1 | 
| piece 10 | 1 | 2 | 1 | 2 | 1 | 
| piece 11 | 1 | 2 | 1 | 2 | 1 | 
| piece 12 | 1 | 2 | 1 | 2 | 1 | 
| color 1 | color 2 | color 3 | color 4 | color 5 | |
|---|---|---|---|---|---|
| piece 1 | 1 | 1 | 1 | 2 | 2 | 
| piece 2 | 1 | 1 | 1 | 2 | 2 | 
| piece 3 | 1 | 1 | 1 | 2 | 2 | 
| piece 4 | 1 | 1 | 1 | 2 | 2 | 
| piece 5 | 2 | 2 | 2 | 3 | 3 | 
| piece 6 | 2 | 2 | 2 | 3 | 3 | 
| piece 7 | 2 | 2 | 2 | 3 | 3 | 
| piece 8 | 2 | 2 | 2 | 3 | 3 | 
| piece 9 | 3 | 3 | 3 | 1 | 1 | 
| piece 10 | 3 | 3 | 3 | 1 | 1 | 
| piece 11 | 3 | 3 | 3 | 1 | 1 | 
| piece 12 | 3 | 3 | 3 | 1 | 1 | 
| color 1 | color 2 | color 3 | color 4 | color 5 | |
|---|---|---|---|---|---|
| piece 1 | 1 | 1 | 1 | 2 | 2 | 
| piece 2 | 1 | 1 | 1 | 3 | 3 | 
| piece 3 | 1 | 1 | 1 | 4 | 4 | 
| piece 4 | 2 | 2 | 2 | 1 | 1 | 
| piece 5 | 2 | 2 | 2 | 3 | 3 | 
| piece 6 | 2 | 2 | 2 | 4 | 4 | 
| piece 7 | 3 | 3 | 3 | 1 | 1 | 
| piece 8 | 3 | 3 | 3 | 2 | 2 | 
| piece 9 | 3 | 3 | 3 | 4 | 4 | 
| piece 10 | 4 | 4 | 4 | 1 | 1 | 
| piece 11 | 4 | 4 | 4 | 2 | 2 | 
| piece 12 | 4 | 4 | 4 | 3 | 3 | 
| color 1 | color 2 | color 3 | color 4 | color 5 | |
|---|---|---|---|---|---|
| piece 1 | 1 | 2 | 1 | 2 | 3 | 
| piece 2 | 1 | 2 | 1 | 2 | 4 | 
| piece 3 | 1 | 2 | 1 | 2 | 5 | 
| piece 4 | 1 | 3 | 1 | 3 | 2 | 
| piece 5 | 1 | 3 | 1 | 3 | 4 | 
| piece 6 | 1 | 3 | 1 | 3 | 5 | 
| piece 7 | 1 | 4 | 1 | 4 | 2 | 
| piece 8 | 1 | 4 | 1 | 4 | 3 | 
| piece 9 | 1 | 4 | 1 | 4 | 5 | 
| piece 10 | 1 | 5 | 1 | 5 | 2 | 
| piece 11 | 1 | 5 | 1 | 5 | 3 | 
| piece 12 | 1 | 5 | 1 | 5 | 4 | 

| Name | Designer | Year | Description | Notes | Pieces | Difficulty | 
|---|---|---|---|---|---|---|
| 10-color Haeckel Sphere | Stewart Coffin and Lee Krasnow | 2024 | / | /// | ||
| 5-color cubic Haeckel Sphere | Lee Krasnow | 2024 | / | /// | ||
| 5-color tetrahedral Haeckel Sphere | Lee Krasnow | 2024 | arranged like the 5 intersecting tetrahedra | / | /// | |
| 6-color classic Haeckel Sphere | Stewart Coffin and Lee Krasnow | 2024 | / | /// | ||
| Showing Pages 1-4 of 4 Total | ||||||
| color 1 | color 2 | color 3 | color 4 | color 5 | |
|---|---|---|---|---|---|
| piece 1 | 1 | 2 | 3 | 4 | 5 | 
| piece 2 | 5 | 4 | 3 | 2 | 1 | 
| piece 3 | 1 | 5 | 6 | 9 | 7 | 
| piece 4 | 7 | 9 | 6 | 5 | 1 | 
| piece 5 | 1 | 7 | 10 | 8 | 2 | 
| piece 6 | 2 | 8 | 10 | 7 | 1 | 
| piece 7 | 2 | 3 | 9 | 6 | 8 | 
| piece 8 | 8 | 6 | 9 | 3 | 2 | 
| piece 9 | 3 | 4 | 10 | 7 | 9 | 
| piece 10 | 9 | 7 | 10 | 4 | 3 | 
| piece 11 | 4 | 5 | 6 | 8 | 10 | 
| piece 12 | 10 | 8 | 6 | 5 | 4 | 
| color 1 | color 2 | color 3 | color 4 | color 5 | |
|---|---|---|---|---|---|
| piece 1 | 1 | 2 | 2 | 3 | 3 | 
| piece 2 | 1 | 2 | 2 | 4 | 4 | 
| piece 3 | 1 | 2 | 2 | 5 | 5 | 
| piece 4 | 1 | 3 | 3 | 2 | 2 | 
| piece 5 | 1 | 3 | 3 | 4 | 4 | 
| piece 6 | 1 | 3 | 3 | 5 | 5 | 
| piece 7 | 1 | 4 | 4 | 2 | 2 | 
| piece 8 | 1 | 4 | 4 | 3 | 3 | 
| piece 9 | 1 | 4 | 4 | 5 | 5 | 
| piece 10 | 1 | 5 | 5 | 2 | 2 | 
| piece 11 | 1 | 5 | 5 | 3 | 3 | 
| piece 12 | 1 | 5 | 5 | 4 | 4 | 
| color 1 | color 2 | color 3 | color 4 | color 5 | |
|---|---|---|---|---|---|
| piece 1 | 1 | 2 | 3 | 4 | 5 | 
| piece 2 | 5 | 4 | 3 | 2 | 1 | 
| piece 3 | 1 | 4 | 2 | 3 | 5 | 
| piece 4 | 5 | 3 | 2 | 4 | 1 | 
| piece 5 | 1 | 3 | 5 | 4 | 2 | 
| piece 6 | 2 | 4 | 5 | 3 | 1 | 
| piece 7 | 1 | 2 | 5 | 3 | 4 | 
| piece 8 | 4 | 3 | 5 | 2 | 1 | 
| piece 9 | 1 | 3 | 2 | 5 | 4 | 
| piece 10 | 4 | 5 | 2 | 3 | 1 | 
| piece 11 | 1 | 3 | 4 | 2 | 5 | 
| piece 12 | 5 | 2 | 4 | 3 | 1 | 
| color 1 | color 2 | color 3 | color 4 | color 5 | |
|---|---|---|---|---|---|
| piece 1 | 1 | 2 | 3 | 4 | 5 | 
| piece 2 | 5 | 4 | 3 | 2 | 1 | 
| piece 3 | 1 | 2 | 5 | 6 | 3 | 
| piece 4 | 3 | 6 | 5 | 2 | 1 | 
| piece 5 | 1 | 3 | 2 | 4 | 6 | 
| piece 6 | 6 | 4 | 2 | 3 | 1 | 
| piece 7 | 1 | 4 | 5 | 3 | 6 | 
| piece 8 | 6 | 3 | 5 | 4 | 1 | 
| piece 9 | 1 | 4 | 6 | 2 | 5 | 
| piece 10 | 5 | 2 | 6 | 4 | 1 | 
| piece 11 | 2 | 4 | 3 | 5 | 6 | 
| piece 12 | 6 | 5 | 3 | 4 | 2 | 



| Instance Name | Serial # | Notes | Construction | 
|---|---|---|---|
| standard colored Barcode Burr | PLA plastic and socket head cap screw | ||
| rainbow colored Barcode Burr | PLA plastic and socket head cap screw | ||
| Showing Pages 1-2 of 2 Total | |||

















| Instance Name | Serial # | Notes | Construction | 
|---|---|---|---|
| Printed Plastic Corner Cube (gray) | 3-color version | PLA plastic | |
| Showing Pages 1-1 of 1 Total | |||



| Name | Designer | Year | Description | Notes | Pieces | Difficulty | 
|---|---|---|---|---|---|---|
| Barcode Burr | Lee Krasnow | 2003 | / | /// | ||
| CoordiCode Burr | Lee Krasnow | / | /// | |||
| CrossCode Burr #1 | Lee Krasnow | / | /// | |||
| CrossCode Burr #2 | Lee Krasnow | / | /// | |||
| CrossCode Burr #3 | Lee Krasnow | / | /// | |||
| CrossCode Burr #4 | Lee Krasnow | / | /// | |||
| CrossCode Burr #5 | Lee Krasnow | / | /// | |||
| ExtremeTortureCode Burr | Lee Krasnow | / | /// | |||
| GrayCode Burr | Lee Krasnow | / | /// | |||
| GreenCode Burr #1 | Lee Krasnow | / | /// | |||
| GreenCode Burr #2 | Lee Krasnow | 6/6 | /// | |||
| GreenCode Burr #3 | Lee Krasnow | / | /// | |||
| GreenCode Burr #4 | Lee Krasnow | / | /// | |||
| PurpleCode Burr | Lee Krasnow | / | /// | |||
| QuadCode Burr | Derek Bosch | / | /// | |||
| SuperCode Burr | Lee Krasnow | / | /// | |||
| TernCode Burr | Derek Bosch | / | /// | |||
| Showing Pages 1-17 of 17 Total | ||||||
| Batch Name | Maker | Start Year | End Year | Edition Size | Notes | 
|---|---|---|---|---|---|
| Printed Plastic Barcode Burr | Pacific Puzzleworks | 2018 | |||
| Showing Pages 1-1 of 1 Total | |||||
| Instance Name | Serial # | Notes | Construction | 
|---|---|---|---|
| standard colored Barcode Burr | PLA plastic and socket head cap screw | ||
| rainbow colored Barcode Burr | PLA plastic and socket head cap screw | ||
| Showing Pages 1-2 of 2 Total | |||





| Name | Designer | Year | Description | Notes | Pieces | Difficulty | 
|---|---|---|---|---|---|---|
| Barcode Burr | Lee Krasnow | 2003 | / | /// | ||
| CoordiCode Burr | Lee Krasnow | / | /// | |||
| CrossCode Burr #1 | Lee Krasnow | / | /// | |||
| CrossCode Burr #2 | Lee Krasnow | / | /// | |||
| CrossCode Burr #3 | Lee Krasnow | / | /// | |||
| CrossCode Burr #4 | Lee Krasnow | / | /// | |||
| CrossCode Burr #5 | Lee Krasnow | / | /// | |||
| ExtremeTortureCode Burr | Lee Krasnow | / | /// | |||
| GrayCode Burr | Lee Krasnow | / | /// | |||
| GreenCode Burr #1 | Lee Krasnow | / | /// | |||
| GreenCode Burr #2 | Lee Krasnow | 6/6 | /// | |||
| GreenCode Burr #3 | Lee Krasnow | / | /// | |||
| GreenCode Burr #4 | Lee Krasnow | / | /// | |||
| PurpleCode Burr | Lee Krasnow | / | /// | |||
| QuadCode Burr | Derek Bosch | / | /// | |||
| SuperCode Burr | Lee Krasnow | / | /// | |||
| TernCode Burr | Derek Bosch | / | /// | |||
| Showing Pages 1-17 of 17 Total | ||||||
| Batch Name | Maker | Start Year | End Year | Edition Size | Notes | 
|---|---|---|---|---|---|
| Printed Plastic Barcode Burr | Pacific Puzzleworks | 2018 | |||
| Showing Pages 1-1 of 1 Total | |||||
| Instance Name | Serial # | Notes | Construction | 
|---|---|---|---|
| standard colored Barcode Burr | PLA plastic and socket head cap screw | ||
| rainbow colored Barcode Burr | PLA plastic and socket head cap screw | ||
| Showing Pages 1-2 of 2 Total | |||