Name | Designer | Year | Description | Notes | Pieces | Difficulty |
---|---|---|---|---|---|---|
Diagonal Star | Stewart Coffin | 1971 | 6/1 | /// | ||
Four-Color Third Stellation | Stewart Coffin | 1986 | 6/1 | /// | ||
Nova | Stewart Coffin | 1972 | 6/1 | 3/2/2/2 | ||
Pennyhedron | Stewart Coffin | 1971 | / | /// | ||
Permuted Second Stellation | Stewart Coffin | 1981 | / | /// | ||
Permuted Third Stellation | Stewart Coffin | 6/6 | 4/2/3/1 | |||
Twelve-Point | Stewart Coffin | 1981 | 6/6 | 4/3/3/2 | ||
Showing Pages 1-7 of 7 Total |
Batch Name | Maker | Start Year | End Year | Edition Size | Notes |
---|---|---|---|---|---|
early numbered edition | Lee Krasnow | 2003 | 2003 | 2 | |
Showing Pages 1-1 of 1 Total |
Instance Name | Serial # | Notes | Construction |
---|---|---|---|
1 | pao ferro, Macassar ebony, jatoba and cocobolo | ||
Showing Pages 1-1 of 1 Total |
Batch Name | Maker | Start Year | End Year | Edition Size | Notes |
---|---|---|---|---|---|
Pursuits of Perfection edition | Lee Krasnow | 2005 | 2006 | 8 | |
early numbered edition | Lee Krasnow | 2002 | 2003 | 8 | |
Showing Pages 1-2 of 2 Total |
Instance Name | Serial # | Notes | Construction |
---|---|---|---|
4 copies made like this | hard maple, Macassar ebony, Palisander rosewood, cocobolo and myrtlewood | ||
4 copies made like this | hard maple, Macassar ebony, bocote, cocobolo and myrtlewood | ||
Showing Pages 1-2 of 2 Total |
Instance Name | Serial # | Notes | Construction |
---|---|---|---|
1 | soft maple, padauk, bubinga and pao ferro | ||
2 | Gaboon ebony, Macassar ebony, Cambodian rosewood, cocobolo and pao ferro | ||
4 | Macassar ebony, Cambodian rosewood, Brazilian kingwood, bocote and pao ferro | ||
5 | tamarindo, Macassar ebony, Honduran rosewood, goncalo alves and satinwood | ||
6 | cocobolo, tulipwood, Mexican Kingwood and Macassar ebony | ||
7 | zircote, narrah, Honduran rosewood, cocobolo and goncalo alves | ||
8 | tulipwood, Macassar ebony, bois de rose, bocote and jatoba | ||
Showing Pages 1-7 of 7 Total |
Batch Name | Maker | Start Year | End Year | Edition Size | Notes |
---|---|---|---|---|---|
maple batch | Lee Krasnow | 2006 | 2006 | 3 | |
Pursuits of Perfection edition | Lee Krasnow | 2005 | 2006 | 5 | no glue used on any of the pieces; just friction fit dowel pins holding them together |
early numbered edition | Lee Krasnow | 2001 | 2002 | 4 | |
Showing Pages 1-3 of 3 Total |
Instance Name | Serial # | Notes | Construction |
---|---|---|---|
1 | soft maple | ||
Showing Pages 1-1 of 1 Total |
Instance Name | Serial # | Notes | Construction |
---|---|---|---|
this puzzle turned out exceptionally nice | Palisander rosewood and dowel pins | ||
verawood and dowel pins | |||
This puzzle had a few production flaws where I accidentally drilled dowel pin holes into faces that were visible from the exterior of the assembled puzzle on two different pieces (not visible in this photo) | pernambuco and dowel pins | ||
this puzzle turned out exceptionally nice | Honduran rosewood and dowel pins | ||
bois de rose and dowel pins | |||
Showing Pages 1-5 of 5 Total |
Instance Name | Serial # | Notes | Construction |
---|---|---|---|
1 | probably should have numbered it as a 50C instead | bloodwood and pao ferro | |
2 | Honduran rosewood | ||
3 | canarywood, Cambodian rosewood, bocote and pao ferro | ||
4 | Macassar ebony, bubinga, Brazilian kingwood and pao ferro | ||
Showing Pages 1-4 of 4 Total |
Batch Name | Maker | Start Year | End Year | Edition Size | Notes |
---|---|---|---|---|---|
Pursuits of Perfection Twelve-Point edition | Lee Krasnow | 2005 | 2006 | 5 | no glue used on any of the pieces; just friction fit dowel pins holding them together |
Twelve-Point early numbered edition | Lee Krasnow | 2001 | 2003 | ||
Showing Pages 1-2 of 2 Total |
Instance Name | Serial # | Notes | Construction |
---|---|---|---|
canarywood, cocobolo and dowel pins | |||
holly, Macassar ebony and dowel pins | |||
Palisander rosewood, European olivewood and dowel pins | |||
bois de rose, soft maple and dowel pins | |||
narrah, soft maple and dowel pins | |||
Showing Pages 1-5 of 5 Total |
Instance Name | Serial # | Notes | Construction |
---|---|---|---|
1 | padauk and soft maple | ||
2 | bloodwood and pao ferro | ||
3 | zircote and bois de rose | ||
4 | bois de rose and jatoba | ||
5 | jatoba and Macassar ebony | ||
Showing Pages 1-5 of 5 Total |
Batch Name | Maker | Start Year | End Year | Edition Size | Notes |
---|---|---|---|---|---|
Printed Plastic Stellation Sets | Pacific Puzzleworks | 2022 | |||
IPP29 stellation sets | Lee Krasnow | 2009 | 2009 | 8 | |
Showing Pages 1-2 of 2 Total |
Instance Name | Serial # | Notes | Construction |
---|---|---|---|
bocote and dowel pins | |||
Brazilian kingwood and dowel pins | |||
bubinga and dowel pins | |||
chakte viga and dowel pins | |||
cocobolo and dowel pins | |||
Honduran rosewood and dowel pins | |||
Macassar ebony and dowel pins | |||
Mexican Kingwood and dowel pins | |||
Showing Pages 1-8 of 8 Total |