Batch Name | Maker | Start Year | End Year | Edition Size | Notes |
---|---|---|---|---|---|
Printed Plastic Slideways Cube | Pacific Puzzleworks | 2018 | |||
Slideways Cube Prototypes | Lee Krasnow | 2017 | 2017 | ||
Slideways Cube Aluminum Version | Lee Krasnow | 2017 | 100 | ||
Slideways Cube C-Level Version | Lee Krasnow | 2017 | 72 | ||
Slideways Cube Printed Metal Version | Lee Krasnow | 2017 | |||
Slideways Cube Wooden Version | Lee Krasnow | 2017 | |||
Showing Pages 1-6 of 6 Total |
Instance Name | Serial # | Notes | Construction |
---|---|---|---|
Slideways Cube Solid Aluminum Prototype | I made about 20 copies like this before modifying the design to have decorative cutouts in each piece | aluminum | |
Slideways Cube Small Resin Prototype | I only made this one copy to experiment with decreasing the overall size of the puzzle. This prototype puzzle did not function well because the pieces were too flexible and so once it was assembled it became difficult to get the pieces apart again. | simulated polypropylene | |
Slideways Cube Printed Resin Lattice Part Experiment | I only made a few copies of this printed resin part; they were cool looking but too flexible to use three of these type of pieces on their own (rather than adding two other pieces that do not flex in order to give the resin part some reference surfaces to stay aligned with) | simulated polypropylene | |
Slideways Cube Wooden Prototype Piece | I only made one copy of this prototype piece, just for test fitting purposes; every one of the notched planks in this prototype were made from maple, whereas the production version of the wooden piece replaces two of these maple parts with ebony, as suggested in the 3D computer model renderings. | hard maple and Macassar ebony | |
Slideways Cube Printed Metal Part Prototype #1 | This first draft version of the part geometry did not work out as I had hoped so I went back to the drawing board | 420 stainless steel / bronze matrix | |
Slideways Cube Printed Metal Part Prototype #2 | The second version worked! I was able to machine all 25 of the parts that I purchased in this batch of prints | 316 stainless steel / bronze matrix | |
Showing Pages 1-6 of 6 Total |
Instance Name | Serial # | Notes | Construction |
---|---|---|---|
Slideways Cube Aluminum Version Photo Shoot #1 | aluminum | ||
Slideways Cube Aluminum Version Photo Shoot #2 | aluminum | ||
Slideways Cube Aluminum Version Production Photos | aluminum | ||
Showing Pages 1-3 of 3 Total |
Instance Name | Serial # | Notes | Construction |
---|---|---|---|
Slideways Cube C-Level Version #42 | 42 | aluminum, 316 stainless steel / bronze matrix, hard maple and Macassar ebony | |
Showing Pages 1-1 of 1 Total |
Instance Name | Serial # | Notes | Construction |
---|---|---|---|
Slideways Cube Printed Metal Version Photo Shoot | these three pieces only stayed together long enough to take these photos, after which point I separated them and put each toward a C-Level version as the signature pieces | 316 stainless steel / bronze matrix | |
Slideways Cube Printed Metal Version Production Photos | 316 stainless steel / bronze matrix | ||
Showing Pages 1-2 of 2 Total |
Instance Name | Serial # | Notes | Construction |
---|---|---|---|
Slideways Cube Wooden Version Photo Shoot | hard maple and Macassar ebony | ||
Showing Pages 1-1 of 1 Total |