3 types of pieces, 4 of each.
For each of the 5 symmetrical solutions, the position of each color relative the the other ones has predetermined chirality.
| color 1 | color 2 | color 3 | color 4 | color 5 |
---|
piece 1 | 1 | 1 | 1 | 2 | 2 |
piece 2 | 1 | 1 | 1 | 2 | 2 |
piece 3 | 1 | 1 | 1 | 2 | 2 |
piece 4 | 1 | 1 | 1 | 2 | 2 |
piece 5 | 2 | 2 | 2 | 3 | 3 |
piece 6 | 2 | 2 | 2 | 3 | 3 |
piece 7 | 2 | 2 | 2 | 3 | 3 |
piece 8 | 2 | 2 | 2 | 3 | 3 |
piece 9 | 3 | 3 | 3 | 1 | 1 |
piece 10 | 3 | 3 | 3 | 1 | 1 |
piece 11 | 3 | 3 | 3 | 1 | 1 |
piece 12 | 3 | 3 | 3 | 1 | 1 |
406
414
instance
3-color Haeckel Sphere
3-color Haeckel Sphere
128
PLA plastic
notes
isPrimary
1
isAccent
0
isDecorative
0
isStructural
0
isMechanism
0
isVisibleExterior
1
isVisibleInterior
0
PLA plastic