12 dissimilar pieces.
For each of the 5 symmetrical solutions, the position of each color relative the the other ones is predetermined.
| color 1 | color 2 | color 3 | color 4 | color 5 |
---|
piece 1 | 1 | 7 | 3 | 2 | 9 |
piece 2 | 1 | 5 | 6 | 3 | 12 |
piece 3 | 1 | 9 | 11 | 4 | 5 |
piece 4 | 1 | 10 | 4 | 6 | 7 |
piece 5 | 1 | 12 | 2 | 11 | 10 |
piece 6 | 2 | 3 | 6 | 4 | 11 |
piece 7 | 2 | 8 | 4 | 10 | 9 |
piece 8 | 2 | 12 | 7 | 6 | 8 |
piece 9 | 3 | 7 | 5 | 4 | 8 |
piece 10 | 3 | 8 | 11 | 9 | 12 |
piece 11 | 5 | 7 | 12 | 9 | 10 |
piece 12 | 5 | 10 | 11 | 8 | 6 |
401
371
instance
12-color mixed Haeckel Sphere
12-color mixed Haeckel Sphere
128
PLA plastic
notes
isPrimary
1
isAccent
0
isDecorative
0
isStructural
0
isMechanism
0
isVisibleExterior
1
isVisibleInterior
0
PLA plastic