Category | Name | Other Names | # Used |
---|---|---|---|
wood | African Mahogany | 0 | |
wood | bloodwood | 2 | |
wood | bocote | 16 | |
wood | bois de rose | 15 | |
wood | Brazilian kingwood | 9 | |
wood | bubinga | African rosewood, kevazingo | 17 |
wood | Cambodian rosewood | 7 | |
wood | canarywood | 14 | |
wood | Ceylon satinwood | 2 | |
wood | chakte viga | 1 | |
wood | cherry | American cherry, black cherry, wild cherry, cabinet cherry, rum cherry, and choke cherry | 2 |
wood | cocobolo | Nicaragua rosewood, Panama redwood, granadillo, palo negro | 42 |
wood | European olivewood | 3 | |
wood | Gaboon ebony | 24 | |
wood | goncalo alves | 8 | |
wood | hard maple | 32 | |
wood | holly | 1 | |
wood | Honduran rosewood | 9 | |
wood | jatoba | 11 | |
wood | koa | 6 | |
wood | Macassar ebony | Makassar Ebony, Black Ebony, Coromandel Ebony, East Indian Ebony | 41 |
wood | Mexican Kingwood | 8 | |
wood | narrah | 11 | |
wood | padauk | 1 | |
wood | Palisander rosewood | 8 | |
wood | pao ferro | Bolivian Rosewood | 24 |
wood | pernambuco | 1 | |
wood | purpleheart | 1 | |
wood | soft maple | 13 | |
wood | tamarindo | 4 | |
wood | teak | Burmese teak, Indian teak, Java teak, Thai teak, Tanzanian teak, African teak | 1 |
wood | tulipwood | 9 | |
wood | verawood | 2 | |
wood | walnut | 2 | |
wood | zebrawood | 4 | |
wood | zircote | 5 | |
Showing Pages 1-36 of 36 Total |
Category | Name | Other Names | # Used |
---|---|---|---|
metal | 316 stainless steel / bronze matrix | 4 | |
metal | 420 stainless steel / bronze matrix | 1 | |
metal | aluminum | 34 | |
metal | brass | 28 | |
metal | copper | 14 | |
metal | steel | 0 | |
Showing Pages 1-6 of 6 Total |
Category | Name | Other Names | # Used |
---|---|---|---|
hardware | ball bearing | 41 | |
hardware | compression spring | 45 | |
hardware | dowel pin | 58 | |
hardware | hidden hinge | 3 | |
hardware | R1212 bearing | 3 | |
hardware | socket head cap screw | 33 | |
hardware | socket head flat head screw | 3 | |
hardware | socket head set screw | 2 | |
Showing Pages 1-8 of 8 Total |
Category | Name | Other Names | # Used |
---|---|---|---|
material | paper | 1 | |
material | PLA plastic | 24 | |
material | simulated polypropylene | Rigur | 2 |
Showing Pages 1-3 of 3 Total |